Franchised Buses and MTR Passenger Journeys by Region during 2013-2022 (in thousands)
| Year | Franchised Buses | MTR (MTR Lines (1) + Airport Express Line) | ||||
|---|---|---|---|---|---|---|
|
Intra Hong Kong Island |
Intra Kowloon & New Territories (2) |
Cross Harbour |
Intra Hong Kong Island |
Intra Kowloon & New Territories (2) |
Cross Harbour |
|
| 2013 | 254,452 | 955,245 | 216,729 | 128,921 | 1,078,299 | 396,777 |
| 2014 | 249,297 | 965,936 | 213,378 | 144,805 | 1,118,020 | 417,209 |
| 2015 | 233,242 | 981,337 | 214,558 | 162,510 | 1,120,384 | 428,609 |
| 2016 | 230,046 | 1,001,078 | 217,277 | 165,460 | 1,125,343 | 428,866 |
| 2017 | 210,910 | 1,022,686 | 214,186 | 182,062 | 1,146,216 | 442,489 |
| 2018 | 212,342 | 1,044,929 | 222,547 | 187,805 | 1,178,496 | 447,762 |
| 2019 | 208,409 | 1,061,724 | 224,149 | 176,903 | 1,115,273 | 414,769 |
| 2020 | 156,254 | 783,513 | 171,504 | 114,399 | 755,204 | 287,303 |
| 2021 | 178,911 | 893,759 | 194,370 | 140,390 | 936,107 | 347,877 |
| 2022 | 154,432 | 813,958 | 165,109 | 127,015 | 880,962 | 330,144 |
Notes:
(1)
MTR Lines include Kwun Tong Line, Tsuen Wan Line, Island Line, Tung Chung Line, Disneyland Resort Line, Tseung Kwan O Line, East Rail Line, South Island Line, Tuen Ma Line, Intercity Passenger Services and the Hong Kong Section of the Guangzhou-Shenzhen-Hong Kong Express Rail Link (XRL).
(2)
Including bus routes and MTR lines to and from boundary control points, MTR Intercity Passenger Services and the XRL.
