The Kowloon Motor Bus Company (1933) Limited
| Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2022) |
|---|---|---|
| Kowloon and New Territories | 365 | 2.2 – 50.5 |
| Cross Harbour | 68 | 10.9 – 42.0 |
| Total | 433 |
Vehicles (registered as at 31 December 2022)
| Configuration / Class (Code) | Passenger Capacity | Number |
|---|---|---|
| i) Rear-engined double-deck three-axle buses | ||
| Volvo Super Olympian LF 10.6 metre | 109 | 2 |
| Volvo Super Olympian LF 12 metre | 132 | 1 |
| Volvo Wright Body 12 metre | 121 | 8 |
| Volvo B9TL Enviro 500 12 metre | 116/122 | 93 |
| Volvo B9TL Wright Body 12 metre | 123 | 47 |
| Volvo B9TL Wright Body Euro V 12 metre | 126/137/138 | 790 |
| Volvo B9TL Wright Body Euro V 12.8 metre | 146 | 2 |
| Volvo B9TL GML Body Euro V 12 metre | 135 | 3 |
| Volvo B8L Wright Body Euro VI 12 metre | 138 | 1 |
| Volvo B8L MCV Euro VI 12 metre | 133 | 2 |
| Volvo B8L Wright Body Euro VIa 12 metre | 133/137 | 200 |
| Volvo B8L Wright Body Euro VI 12 metre Premium | 81 | 10 |
| Volvo B8L Wright Body Euro VI 12.8 metre Premium | 87 | 1 |
| Volvo B8L MCV Euro VI 12.8 metre | 140/142/145 | 167 |
| Scania K310 UD Caetano 12 metre | 123 | 18 |
| Scania K280 UD 12 metre | 133 | 2 |
| Dennis Trident Enviro 500 12 metre | 124 | 36 |
| Dennis Trident Enviro 500 Euro IV 12 metre | 124 | 53 |
| Dennis Trident Enviro 500 Euro V 12 metre | 124 | 42 |
| Dennis Trident Enviro 500 Turbo Euro V 12 metre | 131/132/136/137/138 | 1,694 |
| Dennis Trident Enviro 500 Lux Euro V 12 metre | 123/132 | 26 |
| Dennis Trident Enviro 500 Turbo Euro V 12.8 metre | 146/147/150/151/155 | 222 |
| Dennis Trident Enviro 500 Hybrid 12 metre | 123 | 3 |
| Dennis Trident Enviro 500 Turbo Euro VI 12 metre | 136 | 2 |
| Dennis Trident Enviro 500 Turbo Euro VI 12.8 metre | 140/142/143/144/145/146 | 255 |
| Dennis Trident Enviro 500 Turbo Euro VI 11.3 metre | 125 | 125 |
| MAN ND363F 12 metre | 133 | 1 |
| MAN ND323F 12 metre | 134 | 20 |
| MAN ND323F GML Body 12 metre | 132 | 1 |
| MAN ND323F Euro VI 12.8 metre | 141 | 6 |
| MAN ND363F Euro VI 12.8 metre | 141 | 1 |
| ii) Rear-engined double-deck two-axle buses | ||
| Volvo B9TL Wright Body 10.6 metre | 85 | 1 |
| Dennis Trident Enviro 400 10.5 metre | 85/88/90 | 51 |
| VDL MCV 10.5 metre | 98 | 1 |
| iii) Single-deck buses | ||
| Volvo B7RLE MCV 12 metre | 75/76 | 38 |
| Scania K230 UB 12 metre | 81 | 25 |
| Scania K230 UB 10.6 metre | 68 | 20 |
| Scania K230 UB Euro V 12 metre | 81 | 1 |
| Dennis Dart Enviro 200 Euro V 10.4 metre | 62 | 30 |
| Dennis Dart Enviro 200 Euro V Single Door 10.4 metre | 59 | 11 |
| Youngman Supercapacitor 12 metre | 72 | 7 |
| BYD K9R Pure Electric 12 metre | 70 | 10 |
| BYD Pure Electric 12.13 metre | 81 | 16 |
| Total | 4,045 | |
Vehicle kilometres operated
| 2021 ('000) | 2022 ('000) | % Change | |
|---|---|---|---|
| Kowloon Urban and New Territories | 232,610 | 220,183 | - 5.3 |
| Cross Harbour | 35,465 | 32,955 | - 7.1 |
| Total | 268,076 | 253,139 | - 5.6 |
Passenger journeys carried
| 2021 ('000) | 2022 ('000) | % Change | |
|---|---|---|---|
| Kowloon Urban and New Territories | 797,588 | 724,472 | - 9.2 |
| Cross Harbour | 93,723 | 80,989 | - 13.6 |
| Total | 891,311 | 805,460 | - 9.6 |
The Kowloon Motor Bus Company (1933) Limited commenced operations in April 1933. Currently, the Company operates bus services in Kowloon and the New Territories, and cross harbour services.
