New World First Bus Services Limited
| Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2022) |
|---|---|---|
| Hong Kong Island | 47 | 3.8 – 14.5 |
| Kowloon and New Territories | 16 | 4.1 – 17.4 |
| Cross Harbour | 32 | 10.9 – 39.8 |
| Total | 95 |
Vehicles (registered as at 31 December 2022)
| Configuration / Class | Passenger Capacity | Number |
|---|---|---|
| i) Rear-engined double-deck three-axle air-conditioned buses | ||
| Dennis Trident E500 11.3 metre | 118 | 40 |
| Dennis Trident E500 12 metre | 124/128/129 | 75 |
| Dennis Trident E500MMC 11.3 metre | 124/125 | 52 |
| Dennis Trident Enviro500H 12 metre | 123 | 1 |
| Dennis Trident E500MMC 12 metre | 136/137/138 | 268 |
| Dennis Trident E500MMC 12.8 metre | 140/146 | 110 |
| Volvo B9TL 11.3 metre | 126 | 30 |
| Volvo B9TL 12 metre | 136 | 25 |
| MAN A95 ND323F 12.8 metre | 132 | 1 |
| Volvo B8L 12 metre | 139 | 7 |
| ii) Rear-engined single-deck two-axle air-conditioned buses | ||
| Dennis E200MMC 10.7 metre | 66 | 5 |
| YOUNGMAN JNP6120GR 11.6 metre | 71 | 8 |
| iii) Electric Motor single-deck two axle air-conditioned buses | ||
| BYD K9 Electric 11.6 metre | 68 | 2 |
| Great Dragon Electric Bus 11.6 metre | 64 | 2 |
| iv) Rear-engined double-deck two-axle air-conditioned buses | ||
| Dennis Enviro400-LH 10.4 metre | 89 | 60 |
| Total | 686 | |
Vehicle kilometres operated
| 2021 ('000) | 2022 ('000) | % Change | |
|---|---|---|---|
| Hong Kong Island | 16,661 | 14,738 | -11.5% |
| Kowloon and New Territories | 6,092 | 5,691 | -6.6% |
| Cross Harbour | 15,528 | 12,828 | -17.4% |
| Total | 38,282 | 33,257 | -13.1% |
* Figures may not add up to total due to rounding.
Passenger journeys carried
| 2021 ('000) | 2022 ('000) | % Change | |
|---|---|---|---|
| Hong Kong Island | 77,184 | 70,128 | -9.1% |
| Kowloon and New Territories | 19,235 | 17,143 | -10.9% |
| Cross Harbour | 50,144 | 41,883 | -16.5% |
| Total | 146,563 | 129,154 | -11.9% |
The New World First Bus Services Limited commenced operations on 1 September 1998.
