New Lantao Bus Company (1973) Limited
| Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2022) |
|
|---|---|---|---|
| Weekdays | Sundays & Public Holidays | ||
| Ordinary | 10 | 6.1 - 31 | 11.9 - 43.3 |
| Ngong Ping | 7 | 7.2 - 19.8 | 15.4 - 47.2 |
| North Lantau | 9 | 3.4 - 9.8 | 3.4 - 9.8 |
| New Territories | 1 | 9.4 - 13.2 | 9.4 - 13.2 |
| Total | 27 | ||
Vehicles (registered as at 31 December 2022)
| Configuration / Class (Code) | Passenger Capacity | Number |
|---|---|---|
| Toyota COASTER DIESEL SLWB (air-con) (TCM) | 28 | 2 |
| Mitsubishi BE641JR (air-con) (MS) | 30 | 1 |
| MAN NL273/R (air-con) (MN) | 75 | 5 |
| MAN ND363F (air-con) (MDR) | 130 | 34 |
| MAN ND323F (air-con) (MD) | 127 | 10 |
| MAN 18.350 HOCL/R (air-con) (MN) | 65 | 11 |
| MAN 18.310 HOCL/R (air-con) (MN) | 61 / 63 | 11 |
| MAN 18.360 HOCL/R (air-con) (MN) | 67 | 31 |
| MAN LE 19.320 (air-con) (MN) | 67 | 4 |
| YOUNGMAN JNP6122GR1 (air-con) (YM) | 73 | 24 |
| Dennis Enviro400-LH 10.4 metre | 88 | 14 |
| BYD K9R (Electric) (BE) | 71 | 2 |
| BYD K9RB (Electric) (BE) | 61 | 2 |
| Total | 151 | |
Vehicle kilometres operated and passenger journeys carried
| 2021('000) | 2022('000) | % Change | |
|---|---|---|---|
| Vehicle kilometres operated | 5,662 | 5,273 | -6.87% |
| Passenger journeys carried | 26,249 | 23,813 | -9.28% |
The New Lantao Bus Company (1973) Limited commenced operations on 11 May 1973.
