Monthly Revenue from Transport Department Multi-storey and Open-air Car Parks in 2022 *
|
Kennedy Town Car Park ($) |
Star Ferry Car Park ($) |
City Hall Car Park ($) |
Aberdeen Car Park ($) |
Kwai Fong Car Park ($) |
Rumsey Street Car Park ($) |
|
|---|---|---|---|---|---|---|
| January | 263,172 | 2,260,698 | 712,513 | 76,567 | 402,296 | 2,643,598 |
| February | 1,400,098# | 1,759,815 | 435,472 | 72,909 | 313,261 | 1,931,067 |
| March | 240,887 | 2,065,342 | 511,716 | 1,624,594# | 3,064,091# | 6,236,757# |
| April | 328,065 | 2,272,909 | 696,040 | 82,163 | 284,557 | 2,564,878 |
| May | 1,473,767# | 2,346,915 | 775,517 | 92,663 | 411,090 | 2,645,929 |
| June | 359,713 | 2,307,953 | 759,272 | 1,644,262# | 3,196,999# | 6,408,434# |
| July | 370,801 | 2,211,137 | 679,375 | 55,534 | 480,665 | 2,625,353 |
| August | 1,499,031# | 2,406,947 | 794,504 | 66,621 | 643,965 | 2,661,001 |
| September | 376,876 | 2,352,614 | 777,419 | 1,630,066# | 3,286,092# | 6,284,029# |
| October | 368,051 | 2,357,479 | 728,489 | 83,001 | 690,836 | 2,682,983 |
| November | 1,465,653# | 2,397,338 | 801,426 | 69,261 | 642,957 | 2,537,287 |
| December | 418,187 | 2,411,856 | 696,854 | 1,626,296# | 3,377,112# | 6,335,806# |
| Total | 8,564,301 | 27,151,003 | 8,368,597 | 7,123,937 | 16,793,921 | 45,557,122 |
|
Tsuen Wan Car Park ($) |
Shau Kei Wan Car Park ($) |
Sheung Fung Street Car Park ($) |
Tin Hau Car Park ($) |
Wong Tai Sin Public Transport Terminus Car Park (Open-air)@ ($) |
|
|---|---|---|---|---|---|
| January | 646,644 | 418,616 | 200,902 | 581,735 | 184,085 |
| February | 501,229 | 350,272 | 1,688,638# | 418,519 | 74,971 |
| March | 3,708,817# | 2,441,692# | 157,512 | 3,012,796# | 159,592 |
| April | 634,650 | 427,423 | 199,054 | 616,042 | 168,887 |
| May | 830,874 | 471,326 | 1,755,160# | 804,131 | 183,980 |
| June | 3,923,313# | 2,522,887# | 213,598 | 3,423,935# | 179,509 |
| July | 791,888 | 429,231 | 232,149 | 707,734 | 156,713 |
| August | 893,120 | 447,847 | 1,758,758# | 816,404 | 181,174 |
| September | 3,869,310# | 2,511,205# | 260,351 | 3,332,559# | 194,807 |
| October | 882,400 | 483,419 | 256,553 | 855,510 | 211,282 |
| November | 799,441 | 438,461 | 1,771,949# | 761,766 | 208,757 |
| December | 4,010,256# | 2,564,239# | 285,102 | 3,468,494# | 228,843 |
| Total | 21,491,942 | 13,506,618 | 8,779,726 | 18,799,625 | 2,132,600 |
Grand Total: $178,269,392
*
Monthly revenue figures in the tables are rounded to the nearest dollar.
#
Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months.
@
With effect from 1 September 2020, temporary arrangements are implemented at Wong Tai Sin Public Transport Terminus Car Park to open up some coach parking spaces for private cars, vans and goods vehicles with gross weight over 5.5 tonnes until further notice.
