Number of Licensed Motor Cycles as at the End of 2024 by Make and Year of Manufacture
| Make & No. of Licensed Vehicles | ADIVA | AEON | AEON MOTOR | ALLSTATE | APRILIA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 215 | 1 | 14 | 2 | 306 |
| 2020 | 24 | 0 | 0 | 0 | 1 |
| 2021 | 27 | 0 | 2 | 0 | 57 |
| 2022 | 23 | 0 | 3 | 0 | 90 |
| 2023 | 0 | 0 | 9 | 0 | 29 |
| 2024 | 0 | 0 | 7 | 0 | 37 |
| Total | 289 | 1 | 35 | 2 | 520 |
| Make & No. of Licensed Vehicles | ARIIC | B.M.W. | B.S.A. | BAJAJ | BENDA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 512 | 12 | 1 | 0 |
| 2020 | 0 | 68 | 0 | 0 | 0 |
| 2021 | 2 | 64 | 0 | 0 | 0 |
| 2022 | 22 | 50 | 0 | 0 | 0 |
| 2023 | 0 | 84 | 0 | 0 | 0 |
| 2024 | 0 | 22 | 0 | 0 | 1 |
| Total | 24 | 800 | 12 | 1 | 1 |
| Make & No. of Licensed Vehicles | BETA | BICOSE | BIMOTA | BIYALUN | BRAMMO |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 21 | 0 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 0 | 24 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 25 | 1 | 1 | 1 |
| Make & No. of Licensed Vehicles | BRIXTON | BS (BRIDGE STONE) | BUELL | BULTACO | CAGIVA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 1 | 11 | 1 | 5 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 43 | 0 | 0 | 0 | 0 |
| 2022 | 116 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 1 | 11 | 1 | 5 |
| Make & No. of Licensed Vehicles | CANDLEON | CFMOTO | CHANG JIANG | CINECO | CPI |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 1 | 12 | 7 | 0 | 1 |
| 2020 | 0 | 10 | 0 | 0 | 0 |
| 2021 | 0 | 9 | 0 | 0 | 0 |
| 2022 | 0 | 76 | 0 | 0 | 0 |
| 2023 | 0 | 92 | 0 | 2 | 0 |
| 2024 | 0 | 60 | 0 | 0 | 0 |
| Total | 1 | 259 | 7 | 2 | 1 |
| Make & No. of Licensed Vehicles | CYCLONE | DACHANGJIANG | DAELIM | DAYANG | DERBI |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 281 | 182 | 0 | 5 |
| 2020 | 0 | 152 | 42 | 13 | 0 |
| 2021 | 0 | 183 | 27 | 34 | 0 |
| 2022 | 0 | 208 | 0 | 14 | 0 |
| 2023 | 27 | 114 | 0 | 0 | 0 |
| 2024 | 9 | 68 | 0 | 1 | 0 |
| Total | 36 | 1,006 | 251 | 62 | 5 |
| Make & No. of Licensed Vehicles | DOFERN | DUCATI | EASYCOOL | ENERGICA | EVOKE |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 920 | 0 | 2 | 1 |
| 2020 | 0 | 51 | 0 | 0 | 0 |
| 2021 | 0 | 55 | 0 | 3 | 0 |
| 2022 | 1 | 36 | 0 | 0 | 0 |
| 2023 | 10 | 34 | 0 | 2 | 0 |
| 2024 | 11 | 11 | 11 | 0 | 0 |
| Total | 22 | 1,107 | 11 | 7 | 1 |
| Make & No. of Licensed Vehicles | FANTIC | FELQ | GAS GAS | GILERA | GOGORO |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 2 | 0 | 10 | 87 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 0 | 0 |
| 2022 | 0 | 3 | 7 | 0 | 0 |
| 2023 | 0 | 0 | 1 | 0 | 20 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 19 | 87 | 20 |
| Make & No. of Licensed Vehicles | GOLDENLION | GOWOW | GPX | GUOWEI | HAOJUE |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 0 | 60 | 0 | 42 |
| 2020 | 0 | 0 | 27 | 0 | 60 |
| 2021 | 0 | 0 | 9 | 0 | 57 |
| 2022 | 0 | 0 | 5 | 1 | 26 |
| 2023 | 0 | 2 | 0 | 0 | 43 |
| 2024 | 1 | 0 | 0 | 0 | 16 |
| Total | 1 | 2 | 101 | 1 | 244 |
| Make & No. of Licensed Vehicles | HARLEY-DAVIDSON | HARTFORD | HEADBANGER MOTORCYCLES | HONDA | HONG YAN |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 940 | 39 | 1 | 10,688 | 1 |
| 2020 | 50 | 35 | 0 | 2,190 | 0 |
| 2021 | 45 | 35 | 0 | 2,276 | 0 |
| 2022 | 39 | 38 | 0 | 1,993 | 0 |
| 2023 | 32 | 10 | 0 | 1,506 | 0 |
| 2024 | 1 | 0 | 0 | 678 | 0 |
| Total | 1,107 | 157 | 1 | 19,331 | 1 |
| Make & No. of Licensed Vehicles |
HONGDU HONG LEONG |
HORWIN | HUARI | HUSABERG | HUSQVARNA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 1 | 0 | 1 | 1 | 103 |
| 2020 | 0 | 0 | 0 | 0 | 48 |
| 2021 | 0 | 1 | 0 | 0 | 54 |
| 2022 | 0 | 14 | 0 | 0 | 53 |
| 2023 | 0 | 0 | 0 | 0 | 18 |
| 2024 | 0 | 0 | 0 | 0 | 6 |
| Total | 1 | 15 | 1 | 1 | 282 |
| Make & No. of Licensed Vehicles | HYOSUNG | INDIAN | ITALJET | JIAJUE | JIANHAO |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 57 | 13 | 4 | 4 | 1 |
| 2020 | 21 | 1 | 0 | 0 | 0 |
| 2021 | 61 | 0 | 0 | 0 | 0 |
| 2022 | 64 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 11 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 203 | 15 | 15 | 4 | 1 |
| Make & No. of Licensed Vehicles | JIAPENG | JINAN QINGQI SUZUKI | JINCHENG | JUNYUN | KAWASAKI |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 1 | 4 | 0 | 0 | 2,875 |
| 2020 | 0 | 0 | 0 | 0 | 366 |
| 2021 | 0 | 0 | 3 | 0 | 579 |
| 2022 | 0 | 0 | 0 | 0 | 460 |
| 2023 | 0 | 0 | 0 | 1 | 300 |
| 2024 | 0 | 0 | 0 | 0 | 180 |
| Total | 1 | 4 | 3 | 1 | 4,760 |
| Make & No. of Licensed Vehicles | KTM | KWANG YANG HONDA | KYMCO | LAMBRETTA | LIFAN |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 497 | 31 | 2,615 | 60 | 0 |
| 2020 | 39 | 0 | 435 | 7 | 0 |
| 2021 | 88 | 0 | 431 | 34 | 0 |
| 2022 | 63 | 0 | 333 | 26 | 0 |
| 2023 | 41 | 0 | 121 | 43 | 1 |
| 2024 | 16 | 0 | 37 | 5 | 1 |
| Total | 744 | 31 | 3,972 | 175 | 2 |
| Make & No. of Licensed Vehicles | LML | LML VESPA | LONGJIA | MALAGUTI | MBK |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 22 | 23 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 32 | 0 | 0 |
| 2022 | 0 | 0 | 67 | 0 | 0 |
| 2023 | 0 | 0 | 26 | 2 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 23 | 125 | 2 | 1 |
| Make & No. of Licensed Vehicles | MEGELLI | MONTESA | MOTO GUZZI | MOTO MORINI | MUTT |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 2 | 11 | 89 | 1 | 0 |
| 2020 | 0 | 1 | 6 | 0 | 0 |
| 2021 | 0 | 0 | 6 | 0 | 3 |
| 2022 | 0 | 0 | 4 | 0 | 4 |
| 2023 | 0 | 0 | 2 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 12 | 107 | 1 | 7 |
| Make & No. of Licensed Vehicles | MV AGUSTA | NEXT | NICE | NINEBOT | NIU |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 157 | 0 | 10 | 0 | 0 |
| 2020 | 16 | 0 | 0 | 0 | 0 |
| 2021 | 15 | 0 | 0 | 0 | 1 |
| 2022 | 20 | 0 | 0 | 1 | 26 |
| 2023 | 9 | 1 | 0 | 31 | 33 |
| 2024 | 2 | 0 | 0 | 90 | 15 |
| Total | 219 | 1 | 10 | 122 | 75 |
| Make & No. of Licensed Vehicles | NORTON | OTTOBIKE | OVER | P.G.O. | PAIJIFA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 18 | 0 | 1 | 192 | 1 |
| 2020 | 0 | 0 | 6 | 35 | 0 |
| 2021 | 0 | 0 | 25 | 29 | 0 |
| 2022 | 0 | 2 | 0 | 19 | 0 |
| 2023 | 0 | 0 | 0 | 18 | 0 |
| 2024 | 0 | 0 | 0 | 6 | 0 |
| Total | 18 | 2 | 32 | 299 | 1 |
| Make & No. of Licensed Vehicles | PEUGEOT | PEUGEOT MOTOCYCLES | PIAGGIO | QINGQI | RED MOTO |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 5 | 0 | 1,628 | 0 | 4 |
| 2020 | 0 | 0 | 398 | 0 | 0 |
| 2021 | 0 | 0 | 449 | 1 | 2 |
| 2022 | 0 | 0 | 310 | 0 | 0 |
| 2023 | 0 | 16 | 244 | 0 | 0 |
| 2024 | 0 | 0 | 46 | 0 | 0 |
| Total | 5 | 16 | 3,075 | 1 | 6 |
| Make & No. of Licensed Vehicles | RIEJU | ROYAL ALLOY | ROYAL ENFIELD | SACHS | SAN YANG |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 4 | 21 | 9 | 2 | 214 |
| 2020 | 5 | 20 | 0 | 0 | 0 |
| 2021 | 3 | 12 | 3 | 0 | 0 |
| 2022 | 0 | 31 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 4 | 0 | 0 | 0 |
| Total | 12 | 88 | 12 | 2 | 214 |
| Make & No. of Licensed Vehicles | SAXON | SCOMADI | SCORPA | SCOTT | SHE LUNG |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 1 | 1 | 1 | 1 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 |
| Make & No. of Licensed Vehicles | SHERCO | SILENCE | SKY TEAM | SNAKE MOTORS | SPCN |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 11 | 0 | 9 | 2 | 1 |
| 2020 | 4 | 2 | 0 | 0 | 0 |
| 2021 | 1 | 26 | 0 | 0 | 0 |
| 2022 | 12 | 44 | 0 | 0 | 0 |
| 2023 | 1 | 16 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 88 | 9 | 2 | 1 |
| Make & No. of Licensed Vehicles | SUPER SOCO | SURRON | SUZUKI | SYM | TAI LING |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 0 | 0 | 2,722 | 5,274 | 4 |
| 2020 | 0 | 0 | 125 | 1,364 | 0 |
| 2021 | 1 | 0 | 85 | 1,000 | 0 |
| 2022 | 2 | 1 | 170 | 402 | 0 |
| 2023 | 0 | 23 | 78 | 189 | 0 |
| 2024 | 0 | 22 | 20 | 310 | 0 |
| Total | 3 | 46 | 3,200 | 8,539 | 4 |
| Make & No. of Licensed Vehicles | TAI LING SUZUKI | TGB | THUNDER MOUNTAIN | TITAN | TM RACING |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 3 | 80 | 2 | 1 | 5 |
| 2020 | 0 | 0 | 0 | 0 | 1 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 80 | 2 | 1 | 6 |
| Make & No. of Licensed Vehicles | TRIUMPH | TROMOX | TRS | UGBEST | URAL |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 288 | 0 | 6 | 0 | 4 |
| 2020 | 50 | 0 | 2 | 2 | 0 |
| 2021 | 62 | 0 | 5 | 0 | 0 |
| 2022 | 86 | 11 | 2 | 0 | 0 |
| 2023 | 46 | 5 | 0 | 0 | 0 |
| 2024 | 36 | 0 | 0 | 0 | 0 |
| Total | 568 | 16 | 15 | 2 | 4 |
| Make & No. of Licensed Vehicles | VALENTI RACING | VELOCETTE | VESPA | VICTORIA | VICTORY |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 1 | 2 | 164 | 0 | 3 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 14 | 0 |
| 2022 | 0 | 0 | 0 | 27 | 0 |
| 2023 | 0 | 0 | 0 | 4 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 164 | 45 | 3 |
| Make & No. of Licensed Vehicles | WANGJIANG SUZUKI | XDAO | XUNLONG | YADEA | YAMAHA |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 13 | 0 | 0 | 0 | 11,431 |
| 2020 | 0 | 0 | 0 | 0 | 2,787 |
| 2021 | 0 | 0 | 0 | 1 | 2,077 |
| 2022 | 0 | 0 | 4 | 1 | 1,455 |
| 2023 | 0 | 2 | 0 | 0 | 861 |
| 2024 | 0 | 11 | 0 | 0 | 409 |
| Total | 13 | 13 | 4 | 2 | 19,020 |
| Make & No. of Licensed Vehicles | ZERO | ZNEN | ZONGSHEN | ZONSEN | ZONTES |
|---|---|---|---|---|---|
|
Year of Manufacture |
|||||
| Before 2020 | 6 | 9 | 0 | 0 | 0 |
| 2020 | 0 | 34 | 0 | 0 | 0 |
| 2021 | 0 | 38 | 0 | 0 | 44 |
| 2022 | 0 | 33 | 33 | 0 | 10 |
| 2023 | 0 | 0 | 0 | 4 | 0 |
| 2024 | 0 | 0 | 0 | 3 | 0 |
| Total | 6 | 114 | 33 | 7 | 54 |