Vehicle Inspections at Government Vehicle Examination Centres in 2024
|
Private Car |
Taxis | Goods Vehicles | Trailers | Light Buses |
Motor Cycles |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N.T. & Lantau |
Urban |
Meter Check |
Annual | New | Annual | New | Public | Private | |||||
| A. Vehicle Examination for Licensing | |||||||||||||
| No. of vehicle inspections | 12,597 | 2,856 | 15,311 | 18,637 | 15,094 | 2,028 | 51 | 150 | 4,161 | 3,376 | 1,607 | ||
| First Inspection | Passed | COR | 10,667 | 2,653 | 14,129 | 17,863 | 12,189 | 1,788 | 25 | 136 | 3,853 | 3,212 | 1,522 |
| COF | - | - | - | - | - | - | - | - | - | - | - | ||
| Failed | 960 | 101 | 576 | 425 | 1,387 | 118 | 12 | 7 | 150 | 82 | 43 | ||
| Other Inspection | Rechecks | 970 | 102 | 606 | 349 | 1,518 | 122 | 14 | 7 | 158 | 82 | 42 | |
| Spot checks | - | - | - | - | - | - | - | - | - | - | - | ||
| Frame checks | - | - | - | - | - | - | - | - | - | - | - | ||
| Did not attend | 556 | 66 | 270 | 1,553 | 598 | 32 | 6 | 6 | 80 | 68 | 48 | ||
| No. of Appointment | 13,153 | 2,922 | 15,581 | 20,190 | 15,692 | 2,060 | 57 | 156 | 4,241 | 3,444 | 1,655 | ||
| Suspension Orders | 1 | 1 | 6 | - | 116 | - | - | - | 5 | - | - | ||
| B. Other Examination | |||||||||||||
| V.I.O. Inspection | Passed | 6,338 | 60 | 644 | - | 1,127 | - | 5 | - | 141 | 44 | 337 | |
| Failed | 1,024 | 3 | 39 | - | 109 | - | 2 | - | 16 | 2 | 57 | ||
| Did not attend | 1,221 | 19 | 80 | - | 262 | - | 5 | - | 29 | 8 | 99 | ||
| Police Accident Inspection | 621 | 15 | 195 | - | 324 | - | 8 | - | 60 | 4 | 145 | ||
| Police Enforcement and Control Inspection | 938 | 18 | 126 | - | 451 | - | 7 | - | 30 | - | 121 | ||
| Total Inspection / Appointments | 10,142 | 115 | 1,084 | - | 2,273 | - | 27 | - | 276 | 58 | 759 | ||
| Suspension Orders | 28 | - | - | - | 31 | - | 2 | - | 4 | - | 3 | ||
| Buses | Others | Total | |||||||||||
| Private | Public | Franchised | MTR Bus | ||||||||||
| KMB | NLB | Citybus | LWB | ||||||||||
| A. Vehicle Examination for Licensing | |||||||||||||
| No. of vehicle inspections | 886 | 7,016 | 3,914 | 138 | 1,578 | 284 | 148 | 354 | 90,186 | ||||
| First Inspection | Passed | COR | 726 | 5,635 | 3,843 | 118 | 1,527 | 278 | 146 | 271 | 80,581 | ||
| COF | 32 | 184 | - | 8 | - | - | - | - | 224 | ||||
| Failed | 47 | 479 | 35 | 3 | 25 | 3 | 1 | 36 | 4,490 | ||||
| Other Inspection | Rechecks | 52 | 530 | 35 | 3 | 26 | 3 | 1 | 47 | 4,667 | |||
| Spot checks | 100 | 957 | 2,340 | 90 | 892 | 342 | 31 | - | 4,752 | ||||
| Frame checks | 29 | 188 | 1 | 6 | - | - | - | - | 224 | ||||
| Did not attend | 15 | 309 | 4 | 2 | 12 | - | - | 29 | 3,654 | ||||
| No. of Appointment | 901 | 7,325 | 3,918 | 140 | 1,590 | 284 | 148 | 383 | 93,840 | ||||
| Suspension Orders | 7 | - | - | - | - | - | - | 1 | 137 | ||||
| B. Other Examination | |||||||||||||
| V.I.O. Inspection | Passed | - | 10 | - | 1 | - | - | - | 51 | 8,758 | |||
| Failed | - | 1 | - | 1 | - | - | - | 2 | 1,256 | ||||
| Did not attend | - | 4 | - | 1 | - | - | - | 1 | 1,729 | ||||
| Police Accident Inspection | 2 | 21 | 16 | 3 | 8 | 1 | - | 45 | 1,468 | ||||
| Police Enforcement and Control Inspection | - | 2 | 1 | - | - | - | - | 670 | 2,364 | ||||
| Total Inspection / Appointments | 102 | 995 | 2,357 | 96 | 900 | 343 | 31 | 769 | 20,327 | ||||
| Suspension Orders | - | 3 | - | - | - | - | - | 1 | 72 | ||||
Notes:
COR = Certificate of Roadworthiness
COF = Certificate of Fitness
V.I.O. = Vehicle Inspection Office (Call-up inspection)