Tate’s Cairn Tunnel - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1995 - - 28,148,181 77,118
1996 - - 27,108,266 74,066
1997 - - 25,819,035 70,737
1998 11,492,923 12,227,753 23,720,676 64,988
1999 11,319,975 12,112,627 23,432,602 64,199
2000 11,171,193 11,986,211 23,157,404 63,272
2001 11,287,397 12,079,799 23,367,196 64,020
2002 11,047,518 11,851,262 22,898,780 62,736
2003 10,772,350 11,464,759 22,237,109 60,924
2004 10,842,069 11,508,288 22,350,357 61,067


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved