Hong Kong Island | Kowloon | New Territories |
The grouping of RS is based on the area of the residential development
Route No. | Origin/ Destination |
---|---|
Islands | |
DB00R (10KB) | Discovery Bay (within DB) |
DB01R (11KB) | Discovery Bay - Tung Chung |
DB02R (22KB) | Discovery Bay - Airport |
DB03R (11KB) | Discovery Bay - Sunny Bay |
DB04R (20KB) | Discovery Bay Marina Club - Discovery Bay DB Plaza Bus Terminus |
DB06R (20KB) | Discovery Bay Recreation Club - Discovery Bay Club Siena |
DB08R (7KB) | Discovery Bay - Central (Central Ferry Pier No.3) |
NR04 (20KB) | Caribbean Coast - Tung Chung Station |
NR05 (127KB) | Century Link – Tung Chung Station Bus Terminus (Circular) |
NR06 (128KB) | The Visionary – Tung Chung Station Bus Terminus (Circular) |
North | |
NR10 (7KB) | Wah Ming Estate - Central |
NR13 (23KB) | Cheerful Park, Fanling - Sheung Shui Station |
NR14 (28KB) | Green Park Villa (Fanling) - Sheung Shui Station |
NR104 (7KB) | Tin Ping Estate (Sheung Shui) - Cheung Sha Wan |
NR109 (6KB) | Woodland Crest, Sheung Shui - Sheung Shui Station |
NR112 (5KB) | Dawning View, Fanling - Fung Ying Sin Koon (Circular) |
NR115 (6KB) | Kwu Tung Road (Valais) - Yuen Long (On Shun Street) |
NR116 (6KB) | The Green - Fanling Station |
NR117 (6KB) | Eden Manor – Sheung Shui Station |
Sai Kung | |
NR21 (9KB) | On Ning Garden - Fo Tan |
NR24 (45KB) | Yan Ming Court - Tsuen Wan |
NR25 (45KB) | Chung Ming Court - Tsuen Wan |
NR26 (10KB) | King Ming Court - Tsim Sha Tsui |
NR27 (9KB) | Yan Ming Court - Fo Tan |
NR28 (8KB) | Hong Sing Garden - Tsim Sha Tsui |
NR29 (35KB) | Sai Wan Village, Sai Kung - Sai Kung Town Hall |
NR207 (31KB) | Floral Villa - Chan Man Street, Sai Kung |
NR211 (30KB) | The Portofino, Clearwater Bay - Pui Shing Lane, Tseung Kwan O |
NR214 (12KB) | Hillview Court, Sai Kung - Ping Shek Public Transport Interchange (Circular) |
Tsuen Wan | |
NR35 (6KB) | Riviera Gardens - Kwun Tong |
NR38 (6KB) | Riviera Gardens - Central / Admiralty |
NR319 (6KB) | Hong Kong Garden - Tsuen Wan Station |
NR320 (6KB) | Tsuen Wan Golden Villa - Tsuen Wan Market Street |
NR322 (6KB) | Belvedere Garden (Phase I) - Kowloon City Ferry Pier |
NR323 (208KB) | Belvedere Garden (Phase III) - Tsuen Wan Station |
NR324 (215KB) | Hanley Villa - Tsuen Wan Station |
NR326 (6KB) | Belvedere Garden (Phase II) - Tsuen Wan Station |
NR327 (6KB) | Belvedere Garden (Phase I) - Tsuen Wan Station |
NR328 (6KB) | Greenview Court - Tsuen Wan Station |
NR329 (6KB) | Lido Garden - Tsuen Wan Station |
NR330 (210KB) | Ma Wan (Tung Wan Bus Terminus) - Tsing Yi Station |
NR331 (223KB) | Ma Wan (Pak Yan Road) - Tsuen Wan (Sai Lau Kok Road) (Circular) |
NR332 (220KB) | Ma Wan (Tung Wan Bus Terminus) - Kwai Fong (Metroplaza) |
NR332A (203KB) | Ma Wan (Tung Wan Bus Terminus) - Kwai Fong (Metroplaza) |
NR333 (6KB) | The Cairnhill - Tsuen Wan Station |
NR334 (212KB) | Ma Wan (Tung Wan Bus Terminus) - Hong Kong International Airport (Circular) |
NR335 (194KB) | The Cliveden - Tsuen Wan Station (Circular) |
NR336 (24KB) | Bellagio - Tsuen Wan Station |
NR337 (26KB) | The Serenade Cove - Tsuen Wan Station |
NR338 (204KB) | Ma Wan (Tung Wan Bus Terminus) - Central Ferry Piers (Pier 2) (Circular) |
NR339 (205KB) | Ocean Pointe - Tsuen Wan Station |
NR340 (8KB) | Rhine Garden - Tsuen Wan Station |
NR342 (204KB) | Allway Gardens - Kwun Tong |
NR343 (193KB) | Wellness Lodge - Tsuen Wan West (Tai Ho Road) (Circular) |
Kwai Tsing | |
NR41 (6KB) | Cheung Hong (Chung Mei Road) - Tsim Sha Tsui / Hung Hom Station |
NR48 (5KB) | Mayfair Gardens (Tsing Yi) - Hung Hom Ferry Pier |
NR406 (6KB) | Villa Esplanada (Tsing Yi ) - Tak Hoi Street (Tsuen Wan ) (Circular) |
NR411 (34KB) | Greenwood Villas (Lai Chi Kok) - Mei Foo (Circular) |
NR412 (6KB) | Mount Haven - Tsing Yi Station (Circular) |
NR413 (8KB) | Horizon Place (Kwai Luen Road) - Kwai Chung Plaza (Hing Ning Road)(Circular) |
NR414 (9KB) | Greenknoll Court - Kwai Chung Plaza (Hing Ning Road)(Circular) |
Tai Po | |
NR50 (29KB) | Trackside Villas, Tai Po - Tai Po Market Station (Circular) |
NR51 (6KB) | Hong Lok Yuen, Tai Po - Tai Po Market |
NR53 (16KB) | Tai Yuen Estate, Tai Po - Cheung Sha Wan |
NR54 (16KB) | Fu Shin Estate, Tai Po - Cheung Sha Wan |
NR59 (52KB) | Classical Gardens, Tai Po - Tai Po Market Station (Circular) |
NR502 (6KB) | Savanna Garden, Tai Po - Tai Po Market Station (Circular) |
NR503 (13KB) | Tai Po Garden - Tai Wo Station (Circular) |
NR507 (33KB) | Lung King Villa, Tai Po - Central |
NR508 (6KB) | The Paragon, Tai Po - Tai Po Market Station (Circular) |
NR509 (6KB) | Forest Hill, Tai Po - Tai Po Market Station (Circular) |
NR510 (6KB) | The Paramount, Tai Po - Tai Po Market Station (Circular) |
NR511 (6KB) | Tycoon Place, Tai Po - Tai Po Market Station (Circular) |
NR512 (6KB) | Deerhill Bay, Tai Po - Tai Po Market Station (Circular) |
NR513 (33KB) | Richwood Park, Tai Po - Tai Po Market Station (Circular) |
NR516 (36KB) | Grand Palisades, Tai Po - Tai Po Market Station (Circular) |
NR517 (6KB) | Chateau Royale, Tai Po - Tai Po Market Station (Circular) |
NR519 (47KB) | Casa Marina, Tai Po - Tai Po Market Station (Circular) |
NR524 (6KB) | Symphony Bay, Tai Po - New Town Plaza, Shatin |
NR527 (23KB) | Constellation Cove, Tai Po - Tai Po Market Station (Circular) |
NR528 (23KB) | JC Castle, Tai Po - Tai Po Market Station (Circular) |
NR529 (12KB) | The Beverly Hills Tai Po - Tai Po Market Station (Circular) |
NR530 (13KB) | Providence Bay - Tai Po Market (Circular) |
NR532 (8KB) | Tung Tsz Villa, Tai Po - Tai Po Market Station (Circular) |
NR533 (8KB) | Mont Vert, Tai Po - Tai Wo Station (Circular) |
NR534 (8KB) | Mayfair by the Sea - Tai Po Market (Circular) |
NR536 (46KB) | Parc Versailles II, Tai Po - Tai Wo Station (Circular) |
NR537 (47KB) | Parc Versailles I, Tai Po - Tai Wo Station (Circular) |
NR538 (25KB) | The Regent, Tai Po - Wan Tau Tong, Tai Po |
NR539 (23KB) | Villa Lucca, Tai Po - Tai Wo Station (Circular) |
Shatin | |
NR61 (6KB) | City One Shatin - Lam Tin |
NR83 (7KB) | Kwong Yuen Estate, Sha Tin - Central (Connaught Road Central) |
NR84 (6KB) | Ma On Shan Tsuen - Ma On Shan Station |
NR88 (25KB) | City One Shatin - Central |
NR806 (6KB) | Kwun Yam Garden - Ying Fung Lane, Wong Tai Sin |
NR809 (6KB) | Pristine Villa, Shatin - Tai Wai Station |
NR810 (6KB) | Parc Royale, Shatin - Kowloon Tong Station |
NR811 (7KB) | Kwong Yuen Estate, Sha Tin - Causeway Bay |
NR812 (6KB) | Pictorial Garden Phase 3, Sha Tin - Yuen Wo Road |
NR815 (6KB) | Royal Ascot, Fo Tan - New Town Plaza, Sha Tin |
NR817 (307KB) | Lakeview Garden - Tai Wai Station |
NR818 (6KB) | Golden Time Villas, Sha Tin - Tai Wai Station |
NR819 (122KB) | Granville Garden, Sha Tin - Tai Wai Station |
NR820 (6KB) | Sha Tin Heights, Tai Po Road - Tai Wai Station |
NR822 (7KB) | Vista Paradiso, Ma On Shan - University Station (Circular) |
NR823 (7KB) | Vista Paradiso, Ma On Shan - Diamond Hill Station (Circular) |
NR824 (7KB) | Vista Paradiso, Ma On Shan - Bayshore Towers, Ma On Shan (Circular) |
NR826 (10KB) | Villa Athena, Ma On Shan - Pai Tau Street, Sha Tin (Circular) |
NR829 (9KB) | Castello, Sha Tin - New Town Plaza (Phase 1), Sha Tin |
NR831 (8KB) | Monte Vista, Ma On Shan - University Station |
NR832 (10KB) | Baycrest, Ma On Shan - University Station / On Chun Street (Circular) |
NR833 (6KB) | Julimount Garden, Tai Wai - Tai Wai Station |
NR834 (6KB) | University Residence Nos. 10 and 11 of The Chinese University of Hong Kong - University Station |
NR835 (9KB) | La Costa - University Station (Circular) |
NR837 (25KB) | Peak One, Sha Tin - Sha Tin Central (Circular) |
NR838 (9KB) | Monte Vista, Ma On Shan - Sheung Yuen Street, Diamond Hill |
NR839 (8KB) | Dragons Range - Tai Wai Station (Circular) |
NR840 (224KB) | The Met. Acappella - Tai Wai Station |
NR841 (79KB) | St. Michael - City One Station (Circular) |
NR842 (266KB) | Mount Arcadia - Tai Wai Station |
NR843 (242 KB) | El Futuro - Fo Tan Station (Circular) |
Tuen Mun | |
NR79 (6KB) | Chi Lok Fa Yuen - Hung Hom Station |
NR700 (9KB) | Shan King Estate - Hung Hom Station |
NR706 (22KB) | On Ting Estate - Wan Chai |
NR707 (22KB) | Tai Hing Gardens - Hung Hom Station |
NR709 (9KB) | Sam Shing Estate - Wan Chai |
NR710 (22KB) | Shan King Estate - Wan Chai |
NR711 (8KB) | Siu Lun Court - Wan Chai |
NR714 (9KB) | Yuet Wu Villa - Hung Hom Station |
NR715 (7KB) | Tsim Sha Tsui East to Siu Shan Court |
NR716 (8KB) | Greenland Garden - Wan Chai / Central |
NR718 (6KB) | Handsome Court - Wan Chai |
NR719 (9KB) | Blosson Garden - Wan Chai |
NR720 (9KB) | Siu Lun Court - Hung Hom Ferry Pier |
NR721 (8KB) | Marina Garden - Tsim Sha Tsui / Cheung Sha Wan |
NR723 (48KB) | Tin King Estate - Admiralty / Central |
NR725 (11KB) | Tsui Ning Garden - Kwun Tong Ferry Pier |
NR726 (22KB) | Tsui Ning Garden - Causeway Bay |
NR727 (8KB) | Yuet Wu Villa - Wan Chai |
NR729 (45KB) | Tai Hing Estate - Admiralty / Wan Chai |
NR731 (8KB) | Tai Hing Garden - Wan Chai |
NR733 (9KB) | Yuet Wu Villa - Kwun Tong |
NR740 (8KB) | Sun Tuen Mun Centre - Tsim Sha Tsui East |
NR741 (10KB) | Sun Tuen Mun Centre - Wan Chai |
NR743 (23KB) | Cheung Sha Wan to Goodrich Garden |
NR745 (8KB) | Siu Shan Court - Kwun Tong |
NR747 (123KB) | Wu King Estate - Fo Tan |
NR748 (8KB) | Tai Hing Garden - Kwun Tong |
NR749 (7KB) | Hong Tak Gardens - Kwun Tong |
NR750 (8KB) | Hanford Garden - Hung Hom Ferry Pier |
NR754 (8KB) | Lung Mun Oasis to Tsing Yi Station |
NR758 (7KB) | Grand Pacific Views / Grand Pacific Heights, Tuen Mun - Tsuen Wan Station (Circular) |
NR759 (9KB) | Villa Pinada - Siu Hong Station / Tuen Mun Town Centre (Circular) |
NR760 (9KB) | Pearl Island Garden, Tuen Mun - Gold Coast / Tsing Hoi Circuit (Circular) |
NR761 (6KB) | Aqua Blue, Tuen Mun - Tsuen Wan Station (Circular) |
NR762 (6KB) | The Sherwood - Siu Hong Station (Circular) |
NR762A (6KB) | The Sherwood - Tuen Mun Town Centre (Circular) |
NR763 (6KB) | Parkland Villas - Tuen Mun Town Centre (Circular) |
NR764 (22KB) | Botania Villa - Tuen Mun Station Public Transport Interchange |
NR765 (6KB) | Avignon - Tsuen Wan Station (Circular) |
NR766 (23KB) | Gold Coast - Hong Kong International Airport |
NR767 (22KB) | Gold Coast - Tsuen Wan West Station |
NR768 (21KB) | Gold Coast - Olympic Station |
NR769 (22KB) | Grand Pacific Views/Grand Pacific Heights, Tuen Mun - Kowloon Station |
NR770 (136KB) | The Bloomsway – Tuen Mun Station Public Transport Interchange (Circular) |
NR771 (138KB) | NAPA – Tuen Mun Station Public Transport Interchange (Circular) |
NR772 (15KB) | The Carmel– Tuen Mun Station Public Transport Interchange (Circular) |
Yuen Long | |
NR91 (37KB) | Fairview Park, Yuen Long - Wan Chai |
NR92 (29KB) | Fairview Park, Yuen Long - Tsuen Wan |
NR93 (26KB) | Fairview Park, Yuen Long - On Shun Street, Yuen Long |
NR94 (19KB) | Fairview Park, Yuen Long - Sheung Shui Station |
NR913 (121KB) | Palm Springs, Yuen Long - Sheung Shui Station |
NR914 (123KB) | Palm Springs, Yuen Long - Yuen Long Station (Circular) |
NR915 (144KB) | Palm Springs, Yuen Long - Wan Chai |
NR917 (24KB) | Fan Kam Road, Yuen Long - Wan Chai |
NR918 (24KB) | Lam Kam Road - Wan Chai |
NR922 (24KB) | Man Fung Building, Yuen Long - Central/ Wan Chai |
NR923 (120KB) | Royal Palms, Yuen Long - Sheung Shui Station |
NR924 (121KB) | Royal Palms, Yuen Long - Yuen Long Station (Circular) |
NR928 (7KB) | Man Fung Building,Yuen Long - Kwun Tong |
NR936 (31KB) | Fairview Park, Yuen Long - Hung Hom Station |
NR940 (6KB) | Ha Tsuen, Yuen Long - Sau Fu Street, Yuen Long |
NR941 (14KB) | Ha Pak Nai - Yuen Long Tung Tai Street |
NR945 (17KB) | Yick Fat / Tai Hang Buildings, Yuen Long - North Point |
NR948 (132KB) | Fairview Park, Yuen Long - Tsing Yi Station |
NR949 (6KB) | Parkside Villa, Yuen Long - On Shun Street, Yuen Long |
NR950 (6KB) | Park Royale, Yuen Long - On Shun Street, Yuen Long |
NR951 (6KB) | Scenic Garden, Yuen Long - On Shun Street, Yuen Long |
NR954 (6KB) | Kenswood Court, Kingswood Villas - Tin Shui Wai Station |
NR955 (6KB) | Lynwood Court, Kingswood Villas - Tin Shui Wai Station |
NR956 (6KB) | Maywood Court, Kingswood Villas - Tin Shui Wai Station |
NR957 (6KB) | Lam Hau Tsuen, Yuen Long - Sai Ching Street, Yuen Long |
NR958 (446KB) | Meadowlands - Yuen Long |
NR960 (195KB) | The Scenicwoods - Kam Sheung Road Station |
NR960A (195KB) | The Scenicwoods - Yuen Long Tai Cheung Street (Circular) |
NR962 (22KB) | Sereno Verde - Yuen Long Town (Circular) |
NR963 (121KB) | The Vineyard - Sun Yuen Long Centre |
NR964 (20KB) | La Grove - Sun Yuen Long Centre (Circular) |
NR965 (331KB) | Grand Del Sol - Yoho Mall II (Circular) *Printable Version |
NR966 (14KB) | Villa Premiere - Yuen Long Plaza (Circular) |
NR967 (7KB) | Emerald Green - Sai Ching Street (Circular) |
NR968 (7KB) | Seasons Monarch - Tai Lam Tunnel Bus-bus Interchange (Circular) |
NR969 (8KB) | The Reach - Sun Yuen Long Centre (Circular) |
NR971 (10KB) | Park Signature – Ma Wang Road (Circular) |
NR972 (125KB) | Residence 88 – YOHO MALL II |
NR974 (14KB) | Ting Fook Villas, Yuen Long - Ma Wang Road (Circular) |
NR975 (194KB) | The Reach Summit - Yuen Long Station (Circular) |
NR976 (118KB) | The STEP - Kam Sheung Road Station (Circular) |