Vehicle Licensing during 2001 - 2010

 As at End of Year
Vehicles Licensed 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
A. Motorised Vehicles
Motor Cycles 27,116 28,350 30,266 32,734 34,023 35,915 37,065 37,599 37,577 37,967
Motor Tricycles - - - 1 2 5 9 9 27 41
Private Cars 340,568 340,855 338,930 344,713 350,753 360,427 372,203 383,141 393,812 414,966
Urban Taxis 15,193 15,189 15,246 15,248 15,244 15,246 15,246 15,234 15,240 15,243
N.T. Taxis 2,802 2,801 2,818 2,745 2,716 2,735 2,765 2,831 2,838 2,838
Lantau Taxis 50 50 50 50 50 50 50 50 50 50
NWFB Single Deck 57 757 46 776 33 732 26 695 33 694 36 694 35 694 35 692 34 705 36 704
Double Deck 700 730 699 669 661 658 659 657 671 668
KMB Single Deck 249 4,371 240 4,430 237 4,284 171 4,141 155 4,020 155 4,013 151 4,027 128 3,925 151 3,879 157 3,819
Double Deck 4,122 4,190 4,047 3,970 3,865 3,858 3,876 3,797 3,728 3,662
NLB Single Deck 75 75 78 78 80 80 86 86 86 86 83 83 94 94 102 102 104 104 103 103
Double Deck - - - - - - - - - -
City Bus Single Deck 95 793 94 792 87 778 64 747 75 750 66 741 66 747 61 748 63 759 65 766
Double Deck 698 698 691 683 675 675 681 687 696 701
Long Win Bus Single Deck 10 160 9 145 9 145 8 144 8 146 9 153 3 155 3 157 2 167 - 165
Double Deck 150 136 136 136 138 144 152 154 165 165
City Bus 2 Single Deck 22 164 22 164 22 164 22 164 12 160 20 168 20 172 19 170 20 172 20 172
Double Deck 142 142 142 142 148 148 152 151 152 152
KCRC/MTRC Single Deck 21 80 24 91 22 88 24 90 25 106 25 105 26 107 21 102 26 107 26 115
Double Deck 59 67 66 66 81 80 81 81 81 89
Others Single Deck 5,991 6,164 6,324 6,488 6,557 6,731 6,668 6,798 6,711 6,832 6,703 6,796 6,746 6,838 6,752 6,855 6,752 6,861 6,771 6,870
Double Deck 173 164 174 130 121 93 92 103 109 99
Private Buses 469 479 477 473 477 472 483 493 492 496
Public Light Buses 4,340 4,343 4,334 4,328 4,347 4,349 4,350 4,350 4,347 4,348
Private Light Buses 2,012 1,983 1,925 1,889 1,857 1,871 1,901 1,936 1,992 2,077
Light Goods Vehicles 70,891 69,132 67,977 67,946 68,610 69,574 69,300 68,967 68,342 69,177
Medium Goods Vehicles 38,513 38,565 38,461 39,219 39,227 39,100 38,555 37,382 36,092 36,994
Heavy Goods Vehicles 3,181 3,328 3,339 3,312 3,152 3,052 2,891 2,913 2,968 3,245
Special Purpose Vehicles 550 696 774 851 994 1,023 1,099 1,155 1,263 1,325
Government Vehicles:
Motor Cycle 1,240 1,243 1,204 1,152 1,194 1,152 1,135 1,086 1,083 953
Others 5,887 5,580 5,450 5,346 5,200 5,256 5,185 5,209 5,193 5,362
Total (Motor Vehicles) 525,376 525,558 524,253 532,872 540,640 552,980 565,071 575,106 584,070 607,796
B. Non-motorised Vehicles
Trailers 18,394 17,924 17,633 18,182 17,530 17,072 16,411 15,272 15,021 15,327
Rickshaws 4 4 4 4 4 4 5 4 4 2