Private Car Inspection Return - Year of 2004 (Designated Car Testing Centres)

Name of Company Inspections Conducted Passed in 1st Insp. % Failed in 1st Insp. % Recheck D.N.A. Refused Dangerous Vehicle Appeal Surprise Visit by T.D. Staff Vehicle Spot-Checked by T.D. Staff
Ankor - Fanling 4375 3818 93% 281 7% 276 0 13 25 0 36 75
BMW - Tokwawan 896 628 81% 146 19% 122 0 0 0 0 28 15
Crown - North Point 11535 10382 95% 595 5% 558 0 2 63 0 84 185
Crown - Kowloon Bay 2047 1827 94% 117 6% 103 0 0 2 0 33 14
Crown - Tsuen Wan 3758 3481 96% 147 4% 130 0 1 5 0 53 50
Crown - Yuen Long 4633 4268 96% 187 4% 178 0 2 10 0 66 99
Dah Chong Hong - Quarry Bay 7014 6510 96% 260 4% 244 0 2 5 0 59 72
Dah Chong Hong - Kowloon Bay 18254 16627 95% 840 5% 787 0 2 43 0 83 187
Dah Chong Hong - Yuen Long 13472 12240 95% 629 5% 603 0 1 57 0 83 191
Jebsen - Cheung Sha Wan 967 870 94% 55 6% 42 0 0 0 0 30 6
Mazda - Tokwawan 11983 10316 92% 895 8% 772 0 1 22 0 67 150
Mazda - Kwai Chung 6912 6462 96% 242 4% 208 0 3 1 0 68 130
Mazda - Shatin 4306 3909 95% 212 5% 185 0 2 4 0 71 76
M.D. Aberdeen 1620 1441 94% 97 6% 82 0 0 4 0 44 17
Sime Darby - Tokwawan 15656 13768 93% 1038 7% 850 0 1 96 0 79 167
Universal - Chai Wan 11025 10281 96% 390 4% 354 0 36 20 0 79 140
Universal - Shatin 8458 7546 94% 483 6% 429 0 6 55 0 80 113
Universal - Tsuen Wan 8984 8048 94% 494 6% 442 0 0 11 0 76 124
Wallace Harper - Wong Chuk Hang 8910 8433 97% 254 3% 223 0 0 0 0 58 89
Wallace Harper - Yuen Long 24875 23103 96% 919 4% 853 0 15 45 0 81 233
Zung Fu - Aberdeen 567 467 89% 58 11% 42 0 0 1 0 31 8
Zung Fu - Hung Hom 907 782 92% 69 8% 56 0 0 1 0 24 6
Zung Fu - Kwai Chung 318 302 97% 10 3% 6 0 0 0 0 19 3
Total 171472 155509 95% 8418 5% 7545 0 87 470 0 1332 2150

Remarks: (1) percentages are for the 1st inspection only. (2) percentages rounded to the nearest integers.


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved