(thousands)
Year Franchised Bus (1) MTR (2)
Intra HK Intra Kowloon/NT Cross Harbour Intra HK Intra Kowloon/NT Cross Harbour
1994 204317 912508 130853 120712 370212 313138
1995 216990 930276 132583 123944 371549 317026
1996 231201 959934 144922 125041 371642 319889
1997 243736 977888 162482 126399 378398 307100
1998 241894 969939 178263 122064 386394 289073
1999 257497 997877 190367 111193 399227 279285
2000 277756 1023840 210169 106272 397649 273844
2001 278803 1055309 213584 104205 390856 272383
2002 279759 1087468 212222 102981 403277 279409
2003 261986 1014230 201106 98437 407730 271102
2004 262316 1023327 208001 104976 443800 292788

Notes: (1) Franchised buses include Kowloon Motor Bus, China Motor Bus (up to 31.8.1998), New World First Bus (since 1.9.1998), Citybus (since 12.9.1991), Long Wing Bus (since 1.6.1997) and New Lantao Bus.

(2) MTR includes Local Lines and Airport Express Line.


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved