Cross Boundary Vehicular Traffic 2004

Man Kam To Crossing Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2004 115501 118350 52034 53163 772047 769261 418560 459096 1358142 1399870 2758012 3711 3825 7536
2004 / 01 9346 9449 3754 3907 53759 53167 28145 32618 95004 99141 194145 3065 3198 6263
02 8786 8902 3394 3535 57965 61521 30340 37239 100485 111197 211682 3465 3834 7299
03 9618 9852 3887 3994 66422 69166 36591 40084 116518 123096 239614 3759 3971 7729
04 9516 9779 4486 4589 61788 63080 36052 37902 111842 115350 227192 3728 3845 7573
05 9503 9575 3963 4169 63453 63851 36362 39382 113281 116977 230258 3654 3773 7428
06 9668 9806 3940 4032 66733 66979 36009 39511 116350 120328 236678 3878 4011 7889
07 9756 10106 3799 4081 67415 66274 35821 39907 116791 120368 237159 3767 3883 7650
08 10023 10489 4467 4603 66326 66093 37370 41345 118186 122530 240716 3812 3953 7765
09 9903 10363 4553 4591 66858 65173 38306 40895 119620 121022 240642 3987 4034 8021
10 9325 9594 5252 5210 65704 61917 36508 37660 116789 114381 231170 3767 3690 7457
11 9610 9818 5062 5063 67427 65208 33832 36228 115931 116317 232248 3864 3877 7742
12 10447 10617 5477 5389 68197 66832 33224 36325 117345 119163 236508 3785 3844 7629

Note: ** Revised figures

Sources: Figures on 'Private Car' and 'Coach' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


Sha Tau Kok Crossing Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2004 118972 123318 41652 42245 163172 211977 34552 64457 358348 441997 800345 979 1208 2187
2004 / 01 8536 8662 3215 3218 11590 13094 2817 4489 26158 29463 55621 844 950 1794
02 8800 8773 3045 3045 14115 15662 2902 5993 28862 33473 62335 995 1154 2149
03 9722 10225 3457 3463 16077 18311 3460 5672 32716 37671 70387 1055 1215 2271
04 9627 10021 3540 3592 14581 17351 3152 5733 30900 36697 67597 1030 1223 2253
05 9452 9898 3344 3379 14846 18026 2999 5786 30641 37089 67730 988 1196 2185
06 9786 10332 3220 3287 15566 19164 3210 5795 31782 38578 70360 1059 1286 2345
07 10013 10311 3331 3346 14595 19242 3037 5463 30976 38362 69338 999 1237 2237
08 10025 10548 3583 3666 14553 18800 3056 5570 31217 38584 69801 1007 1245 2252
09 10545 10982 3340 3414 13859 19139 2971 5773 30715 39308 70023 1024 1310 2334
10 10668 11072 3707 3811 11073 17856 2370 5111 27818 37850 65668 897 1221 2118
11 10437 10923 3854 3899 10938 17720 2245 4633 27474 37175 64649 916 1239 2155
12 11361 11571 4016 4125 11379 17612 2333 4439 29089 37747 66836 938 1218 2156

Note: (1) Figures of 'Hire Car' are included in the 'Private Car'.

Sources: Figures on 'Private Car' and 'Coach' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


Lok Ma Chau Crossing Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle Container
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward
2004 1268710 1267765 387321 395371 165110 165588 1763411 1720769 1878050 1821010
2004 / 01 89387 89504 33104 33371 11530 11518 107909 107399 125800 119730
02 92175 91857 32880 32952 11037 11049 129668 125584 136473 127443
03 103859 104835 33309 34982 13597 13554 152844 150027 161804 157967
04 100647 100557 32534 33200 12775 13015 145150 142268 157254 154583
05 103141 102759 34130 34898 13049 13107 141310 138133 153188 147368
06 108746 108562 35318 35898 12507 12468 152975 149536 161966 157437
07 110889 110531 37923 38593 14457 14411 158163 154096 171332 165517
08 109802 109967 32216 33106 15041 15221 157727 154017 172307 167616
09 107855 107469 27153 27632 14702 14647 159267 154908 177304 173524
10 110753 109947 30294 31249 15618 15684 148138 144170 160377 156423
11 112420 113281 28412 28827 15338 15451 154350 150322 149830 147639
12 119036 118496 30048 30663 15459 15463 155910 150309 150415 145763

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2004 5462602 5370503 10833105 14925 14674 29599
2004 / 01 367730 361522 729252 11862 11662 23524
02 402233 388885 791118 13870 13410 27280
03 465413 461365 926778 15013 14883 29896
04 448360 443623 891983 14945 14787 29733
05 444818 436265 881083 14349 14073 28422
06 471512 463901 935413 15717 15463 31180
07 492764 483148 975912 15896 15585 31481
08 487093 479927 967020 15713 15482 31194
09 486281 478180 964461 16209 15939 32149
10 465180 457473 922653 15006 14757 29763
11 460350 455520 915870 15345 15184 30529
12 470868 460694 931562 15189 14861 30050

Note: (1) Figures of 'Hire Car' are included in the 'Private Car'.

Sources: Figures on 'Private Car' , 'Coach' and 'Shuttle Bus' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


All Crossings Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle Container
Inward Outward Inward Outward Inward Outward Inward Outward Inward Outward
2004 1503183 1509433 481007 490779 165110 165588 2698630 2702007 2331162 2344563
2004 / 01 107269 107615 40073 40496 11530 11518 173258 173660 156762 156837
02 109761 109532 39319 39532 11037 11049 201748 202767 169715 170675
03 123199 124912 40653 42439 13597 13554 235343 237504 201855 203723
04 119790 120357 40560 41381 12775 13015 221519 222699 196458 198218
05 122096 122232 41437 42446 13049 13107 219609 220010 192549 192536
06 128200 128700 42478 43217 12507 12468 235274 235679 201185 202743
07 130658 130948 45053 46020 14457 14411 240173 239612 210190 210887
08 129850 131004 40266 41375 15041 15221 238606 238910 212733 214531
09 128303 128814 35046 35637 14702 14647 239984 239220 218581 220192
10 130746 130613 39253 40270 15618 15684 224915 223943 199255 199194
11 132467 134022 37328 37789 15338 15451 232715 233250 185907 188500
12 140844 140684 39541 40177 15459 15463 235486 234753 185972 186527

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2004 7179092 7212370 14391462 19615 19706 39321
2004 / 01 488892 490126 979018 15771 15811 31581
02 531580 533555 1065135 18330 18398 36729
03 614647 622132 1236779 19827 20069 39896
04 591102 595670 1186772 19703 19856 39559
05 588740 590331 1179071 18992 19043 38035
06 619644 622807 1242451 20655 20760 41415
07 640531 641878 1282409 20662 20706 41368
08 636496 641041 1277537 20532 20679 41211
09 636616 638510 1275126 21221 21284 42504
10 609787 609704 1219491 19671 19668 39338
11 603755 609012 1212767 20125 20300 40426
12 617302 617604 1234906 19913 19923 39836

Note: (1) Figures of 'Hire Car' are included in the 'Private Car'.

Sources: Figures on 'Private Car' , 'Coach' and 'Shuttle Bus' are provided by the Immigration Department, whereas those on 'Goods Vehicle' and 'Container' by the Customs and Excise Department.


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved