Aberdeen Tunnel - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1995 11,263,868 9,970,277 21,234,145 58,176
1996 11,680,486 10,204,692 21,885,178 59,796
1997 11,666,543 10,185,371 21,851,914 59,868
1998 11,166,875 9,940,462 21,107,337 57,828
1999 10,894,280 9,786,045 20,680,325 56,658
2000 11,066,886 10,094,697 21,161,583 57,819
2001 11,133,042 10,240,405 21,373,447 58,557
2002 11,048,529 10,230,842 21,279,371 58,300
2003 10,662,268 9,961,076 20,623,344 56,502
2004 10,938,922 10,133,973 21,072,895 57,576


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved