Eastern Harbour Crossing - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1995 - - 31,530,828 86,386
1996 - - 32,256,922 88,134
1997 - - 31,321,427 85,812
1998 12,716,980 13,197,661 25,914,641 70,999
1999 12,381,848 12,734,855 25,116,703 68,813
2000 12,994,688 13,440,747 26,435,435 72,228
2001 13,320,380 13,906,980 27,227,360 74,596
2002 13,069,797 13,719,802 26,789,599 73,396
2003 12,759,133 13,259,639 26,018,772 71,284
2004 13,201,704 13,691,345 26,893,049 73,478


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved