Tseung Kwan O Tunnel - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1995 6,510,175 6,507,643 13,017,818 35,665
1996 7,594,521 7,502,359 15,096,880 41,248
1997 8,650,198 8,550,170 17,200,368 47,124
1998 10,087,090 9,945,067 20,032,157 54,883
1999 11,699,479 11,507,312 23,206,791 63,580
2000 12,712,198 12,320,619 25,032,817 68,396
2001 13,437,667 12,914,953 26,352,620 72,199
2002 12,843,924 12,409,494 25,253,418 69,187
2003 12,114,650 11,774,040 23,888,690 65,448
2004 12,558,283 12,218,851 24,777,134 67,697


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved