Lion Rock Tunnel - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1995 15,766,448 16,176,482 31,942,930 87,515
1996 16,837,618 17,154,028 33,991,646 92,873
1997 17,457,723 18,118,150 35,575,873 97,468
1998 16,958,567 17,619,355 34,577,922 94,734
1999 16,070,872 16,761,170 32,832,042 89,951
2000 16,503,581 17,207,341 33,710,922 92,106
2001 16,268,870 16,900,276 33,169,146 90,874
2002 16,109,459 16,663,433 32,772,892 89,789
2003 15,741,179 16,389,769 32,130,948 88,030
2004 15,698,881 16,405,189 32,104,070 87,716


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved