Arrivals and Departures by Control Point

Year / Month Airport Harbour Control Macao Ferry Terminal China Ferry Terminal River Trade Terminal Hung Hom Station
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2004 12366468 11846902 348574 329771 5275358 5650214 4342020 5459775 721 84 1493168 1528889
2004 / 01 1011164 1037957 24608 23058 482129 508547 401994 463126 43 7 122221 118454
02 804854 721849 26519 24078 367507 378556 288648 357667 51 4 97430 99547
03 927335 894751 30629 26462 380029 428702 321925 458674 37 13 107950 114167
04 1061319 1005915 29746 29245 452850 484237 435592 555430 84 2 141248 141153
05 918123 902895 30732 29105 398359 429662 336510 419561 62 2 113060 117567
06 1013000 981716 28504 27339 418648 447781 317206 406323 47 7 111658 117787
07 1117985 1092024 29516 29486 479954 522193 376684 493401 99 8 133076 136926
08 1195336 1095789 33864 31775 542070 563323 461681 546361 66 7 143984 147662
09 931543 980019 29543 29356 403896 433494 306564 383810 57 1 115547 120078
10 1158417 1024592 30754 28264 448709 473171 376710 442991 48 1 146631 148319
11 1060364 1005090 28108 26434 414926 460472 335760 449493 59 21 125068 128496
12 1167028 1104305 26051 25169 486281 520076 382746 482938 68 11 135295 138733

(1) Cross Boundary passengers refer to all passengers passing through the control points.


(cont'd)

Year / Month Lo Wu Terminal Lok Ma Chau Control Point Man Kam To Control Point Sha Tau Kok Control Point Total
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2004 45304266 44368178 19272689 18844306 1405713 1558314 961707 1111451 90770684 90697884
2004 / 01 3736395 3659153 1372679 1373287 113655 109554 76848 81738 7341736 7374881
02 3257803 3139853 1313130 1306040 90807 93463 66040 72434 6312789 6193491
03 3759283 3588010 1449715 1487715 105313 109921 79752 91602 7161968 7200017
04 4063812 3957696 1592246 1579094 125148 139026 90977 103820 7993022 7995618
05 3698003 3575338 1630051 1594386 111552 119759 76904 88095 7313356 7276370
06 3539873 3492240 1582763 1594410 99989 112318 74172 85610 7185860 7265531
07 3843382 3837849 1752171 1733413 110359 124144 79800 92295 7923026 8061739
08 4177148 3974800 1758828 1683947 133319 147684 88746 106271 8535042 8297619
09 3590659 3619336 1549299 1496366 109330 130369 74251 88452 7110689 7281281
10 3978927 3869993 1737778 1658954 133474 150047 85970 100556 8097418 7896888
11 3693416 3646336 1728816 1619597 128600 151047 80900 96972 7596017 7583958
12 3965565 4007574 1805213 1717097 144167 170982 87347 103606 8199761 8270491


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved