Section 3Registration and Licensing of Vehicles and Drivers
Number of Licensed Motor Tricycles as at the end of 2019 by Make and Year of Manufacture
| Make & No. of Licensed Vehicles | ADIVA | AEON MOTOR | B.M.W. | BRP | CAN-AM |
| Year of Manufacture | |||||
| Before 2015 | 5 | 0 | 3 | 39 | 1 |
| 2015 | 102 | 1 | 0 | 4 | 0 |
| 2016 | 84 | 2 | 0 | 8 | 0 |
| 2017 | 103 | 0 | 0 | 4 | 0 |
| 2018 | 115 | 0 | 0 | 1 | 0 |
| 2019 | 95 | 0 | 0 | 11 | 0 |
| Total | 504 | 3 | 3 | 67 | 1 |
| Make & No. of Licensed Vehicles | GILERA | HARLEY-DAVIDSON | HONDA | LOMAX | P.G.O. |
| Year of Manufacture | |||||
| Before 2015 | 13 | 15 | 6 | 1 | 3 |
| 2015 | 24 | 2 | 0 | 0 | 3 |
| 2016 | 0 | 4 | 0 | 0 | 6 |
| 2017 | 0 | 8 | 0 | 0 | 3 |
| 2018 | 0 | 2 | 6 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 31 | 12 | 1 | 15 |
| Make & No. of Licensed Vehicles | PIAGGIO | QUADRO | SPY RACING | VICTORY | XINGYUE |
| Year of Manufacture | |||||
| Before 2015 | 24 | 0 | 0 | 1 | 4 |
| 2015 | 10 | 0 | 1 | 0 | 0 |
| 2016 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 5 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 1 | 0 | 0 | 0 |
| 2019 | 15 | 0 | 0 | 0 | 0 |
| Total | 64 | 1 | 1 | 1 | 4 |





