Section 7Traffic Accidents
Road Traffic Accidents in Tunnel Areas by Tunnel and Severity in 2019
| Tunnel Area | Severity | |||
| Fatal | Serious | Slight | Total | |
| Aberdeen Tunnel | 0 | 10 | 33 | 43 |
| Cross-Harbour Tunnel | 0 | 6 | 52 | 58 |
| Lion Rock Tunnel | 0 | 0 | 33 | 33 |
| Eastern Harbour Crossing | 0 | 4 | 33 | 37 |
| Tate's Cairn Tunnel | 0 | 2 | 17 | 19 |
| Western Harbour Crossing | 1 | 4 | 30 | 35 |
| Cheung Tsing Tunnel | 1 | 1 | 10 | 12 |
| Tai Lam Tunnel | 1 | 5 | 18 | 24 |
| Kai Tak Tunnel | 0 | 1 | 32 | 33 |
| Tseung Kwan O Tunnel | 0 | 7 | 28 | 35 |
| Tai Wai Tunnel, Shatin Heights Tunnel and Eagle's Nest Tunnel | 0 | 2 | 14 | 16 |
| Nam Wan Tunnel | 0 | 1 | 6 | 7 |
| Shing Mun Tunnels | 3 | 5 | 29 | 37 |
| Central - Wan Chai Bypass Tunnel | 0 | 0 | 7 | 7 |
| Lung Shan Tunnel | 0 | 0 | 1 | 1 |





