Section 3Registration and Licensing of Vehicles and Drivers
Number of Registered Motor Tricycles as at the end of 2019 by Make and Year of Manufacture
| Make & No. of Registered Vehicles | ADIVA | AEON MOTOR | BERKELEY | BMW | BRP |
|---|---|---|---|---|---|
| Year of Manufacture | |||||
| Before 2015 | 5 | 0 | 1 | 5 | 42 |
| 2015 | 110 | 1 | 0 | 0 | 4 |
| 2016 | 92 | 3 | 0 | 0 | 8 |
| 2017 | 107 | 0 | 0 | 0 | 4 |
| 2018 | 120 | 0 | 0 | 0 | 1 |
| 2019 | 95 | 0 | 0 | 0 | 12 |
| Total | 529 | 4 | 1 | 5 | 71 |
| Make & No. of Registered Vehicles | CAN-AM | GILERA | HARLEY-DAVIDSON | HONDA | JINLING |
|---|---|---|---|---|---|
| Year of Manufacture | |||||
| Before 2015 | 1 | 14 | 16 | 8 | 1 |
| 2015 | 0 | 24 | 2 | 1 | 0 |
| 2016 | 0 | 0 | 5 | 0 | 0 |
| 2017 | 0 | 0 | 8 | 0 | 0 |
| 2018 | 0 | 0 | 2 | 6 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 38 | 33 | 15 | 1 |
| Make & No. of Registered Vehicles | LOMAX | P.G.O | PIAGGIO | QUADRO | SPY RACING |
|---|---|---|---|---|---|
| Year of Manufacture | |||||
| Before 2015 | 1 | 4 | 25 | 0 | 0 |
| 2015 | 0 | 4 | 11 | 0 | 1 |
| 2016 | 0 | 6 | 4 | 0 | 0 |
| 2017 | 0 | 4 | 5 | 0 | 0 |
| 2018 | 0 | 0 | 6 | 1 | 0 |
| 2019 | 0 | 0 | 15 | 0 | 0 |
| Total | 1 | 18 | 66 | 1 | 1 |
| Make & No. of Registered Vehicles | VICTORY | XINGYUE |
|---|---|---|
| Year of Manufacture | ||
| Before 2015 | 1 | 19 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| Total | 1 | 19 |





