Section 3Registration and Licensing of Vehicles and Drivers
Goods Vehicle (Exceeding 1.9 tonnes up to 16 tonnes) and Trailer Inspection Return – Year of 2019 (Contract-out Centre)
| Category | Light Goods Vehicle & Special Purpose Vehicle (Gross Vehicle Weight >1.9 and ≤5.5 tonnes) | Medium Goods Vehicle & Special Purpose Vehicle (Gross Vehicle Weight >5.5 and ≤16 tonnes) | Trailer |
|---|---|---|---|
| Number of Vehicle Inspection | 69,286 | 29,512 | 12,782 |
| Passed in 1st Inspection | 65,771 | 27,637 | 11,913 |
| Failed in 1st Inspection | 1,758 | 919 | 429 |
| Number of Rechecks | 1,757 | 956 | 440 |
| Did not Attend | 849 | 516 | 430 |
| No. of Appointments | 70,135 | 30,028 | 13,212 |
| Suspension Order | 0 | 0 | 0 |





